| INCOME | Amount |
| Auction Revenue | 142,000 |
| Directory Revenue | 1,700 |
| Book Fair Revenue | 1,200 |
| Fall Fair Revenue | 15,000 |
| Miscellaneous Fundraising Revenue | 4,000 |
| Online and Store Purchases Rebate | 600 |
| SOS Revenue | 120,000 |
| Interest and Banking Income | 200 |
| School Musical Revenue | 12,000 |
| Talent Show/Lip Sync Revenue | 3,500 |
| TOTAL INCOME | 300,200 |
| Net Income | 262,250 |
| EXPENSES | Amount |
| Fundraising | 37,950 |
| Auction Expense | 25,000 |
| Fall Fair Expense | 11,500 |
| Miscellaneous Fundraiser Expense | 2,000 |
| SOS Expense | 700 |
| Educational Support | 221,050 |
| Battle of the Books | * |
| Classroom Aides | 180,000 |
| Horseshoe Rewards | 500 |
| Human Growth & Development Expense | 2,700 |
| Magazine subscriptions | 5,000 |
| Peer Mediation Expense | 350 |
| Resource Expense - Art | 2,500 |
| Resource Expense - Enrichment | 1,000 |
| Resource Expense - Recorders for 3rd grade | * |
| Resource Expense - Pre-K | 2,000 |
| Responsive Classroom Training | 5,000 |
| School Supplies | * |
| Student Planners | * |
| Teacher-Directed Classroom Enhancement | 13,000 |
| Teacher Startup Expenses | 9,000 |
| Environment and Enrichment | 35,850 |
| 5th Grade Memory Book Expense | 2,200 |
| Childcare during events | 2,000 |
| Community Events | 5,000 |
| Go-Bags resupply | 500 |
| Greenscene | 650 |
| Hospitality Expense | 7,000 |
| School Productions Expense | 12,000 |
| Talent Show/Lip Sync Expense | 1,000 |
| Website Expense | 500 |
| Scholarships | 5,000 |
| Operations and Other | 17,050 |
| Bank and Credit Card Fees | 300 |
| Bookkeeping and Audit Fees | 4,600 |
| Corporate Governance Expense | 150 |
| Insurance Expense | 3,000 |
| Miscellaneous Communications Expense | 500 |
| Miscellaneous Operations Expense | 500 |
| President's Fund | 3,000 |
| Principal's Fund | 2,000 |
| Low Income School Grant Program | 3,000 |
| TOTAL EXPENSES | 311,900 |
| OVERALL TOTAL | (11,700) |
*Funded by Mr. C with his 2016-17 funds