Executive Summary: Overall, the 2019-20 HSA Budget calls for revenue of $287,000 and expenses of $280,700 for a surplus of $6,300. Compared to the current budget, revenue will decrease by 2% and expenses will decrease by 3%.
For more about the Budget Committee decisions, read the Murch HSA Budget Memo 2019-20
HSA Essential Budget Table
2019-2020 School Year
| Function | 2019-2020
Budget Projection |
| REVENUE | |
| Auction Revenue | 130,000.00 |
| Directory Revenue | 1,200.00 |
| Book Fair Revenue | 1,000.00 |
| Fall Fair Revenue | 17,000.00 |
| 5th Grade Fundraiser | 1,200.00 |
| Miscellaneous Fundraising Revenue | 12,000.00 |
| Online and Store Purchases Rebate | 600.00 |
| SOS Revenue | 110,000.00 |
| Performing and Visual Arts Revenue | 7,000.00 |
| Concessions & Ticket Sales Revenue | 4,000.00 |
| Interest and Banking Income | 1,000.00 |
| Credit Card Rewards | 2,000.00 |
| TOTAL INCOME | $287,000.00 |
| EXPENDITURES: | 2019-2020 Budget |
| Fundraising | |
| Auction Expense | 30,000.00 |
| Fall Fair Expense | 15,000.00 |
| Miscellaneous Fundraiser Expense | 2,000.00 |
| SOS Expense | 700.00 |
| Concessions & Ticket Sales Expense | 2,500.00 |
| Subtotal: | $50,200.00 |
| Educational Support | |
| After School Program | 28,000.00 |
| Battle of the Books | 1,000.00 |
| Electronic Learning | 18,000.00 |
| Field Trip & Transportation Expense | 21,000.00 |
| Horseshoe Rewards | 500.00 |
| Human Growth & Development Expense | 0.00 |
| Magazine subscriptions | 1,500.00 |
| Peer Mediation Expense | 350.00 |
| Resource Expense - Art | 2,000.00 |
| Resource Expense - Enrichment | 3,000.00 |
| Resource Expense - Recorders for 3rd grade | 600.00 |
| Resource Expense - Reggio | 2,000.00 |
| Responsive Classroom Training | 5,000.00 |
| School Supplies | 35,000.00 |
| Teacher Startup Expenses | 10,000.00 |
| Teacher-Directed Classroom Enhancement | 15,000.00 |
| Subtotal: | $142,950.00 |
| Environment and Enrichment | |
| 5th Grade Promotion | 7,000.00 |
| Childcare during events | 1,000.00 |
| Community Events | 5,000.00 |
| GreenScene | 650.00 |
| Hospitality Expense | 10,000.00 |
| Medical | 500.00 |
| Performing and Visual Arts Expense | 10,000.00 |
| Presentations | 8,000.00 |
| Scholarships | 5,000.00 |
| Website Expense | 500.00 |
| Subtotal: | $47,650.00 |
| Operations and Other | |
| Bank and Credit Card Fees | 300.00 |
| Bookkeeping & Audit Fees | 4,600.00 |
| Corporate Governance Expense | 500.00 |
| Custodial Supplies | 11,000.00 |
| Go-Bags Resupply | 500.00 |
| Insurance Expense | 1,000.00 |
| Low Income School Grant Program | 3,000.00 |
| Miscellaneous Communications Expense | 500.00 |
| Miscellaneous Operations Expense | 1,500.00 |
| Office Supplies Expense | 12,000.00 |
| President's Fund | 3,000.00 |
| Professional Development | 0.00 |
| Principal's Fund | 2,000.00 |
| Subtotal: | $39,900.00 |
| TOTAL EXPENDITURES | $280,700.00 |
| Reserves: | $6,300.00 |